<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZacZone &#187; google</title>
	<atom:link href="http://zaczone.eu/twimc/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaczone.eu/twimc</link>
	<description>To Whom It May Concern</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suchmaschinen Datenbank</title>
		<link>http://zaczone.eu/twimc/248/resource-suchmaschinen-datenbank/</link>
		<comments>http://zaczone.eu/twimc/248/resource-suchmaschinen-datenbank/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:41:48 +0000</pubDate>
		<dc:creator>czauner</dc:creator>
				<category><![CDATA[The Net]]></category>
		<category><![CDATA[datenbank]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[searchengine]]></category>

		<guid isPermaLink="false">http://zaczone.eu/twimc/?p=248</guid>
		<description><![CDATA[Unter Suchmaschinen-Datenbank.de sind zahlreiche Suchmaschinen gelistet, die für den einen oder anderen einen Blick Wert sind. Zur Zeit sind 184 Suchmaschinen gelistet, d.h. es gibt noch mehr als Google Suchmaschinen-Datenbank.de versucht möglichst alle, vorwiegend deutschsprachige und besonders innovative Suchmaschinen mit Beschreibung vorzustellen und nach Thema, Land und Name zu kategorisieren. Alle Suchmaschinen werden redaktionell begutachtet, [...]]]></description>
		<wfw:commentRss>http://zaczone.eu/twimc/248/resource-suchmaschinen-datenbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likaholix &#8211; It&#8217;s About What You Like</title>
		<link>http://zaczone.eu/twimc/172/likaholix-its-about-what-you-like/</link>
		<comments>http://zaczone.eu/twimc/172/likaholix-its-about-what-you-like/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:19:47 +0000</pubDate>
		<dc:creator>czauner</dc:creator>
				<category><![CDATA[The Net]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://zaczone.eu/twimc/?p=172</guid>
		<description><![CDATA[Likaholix is a social media platform where you share and recommend what you like. At the end of the day you can discover new interesting stuff based on other peoples recommendations. Also you can easily push your personal recommendations to third-party social networking services like Facebook, Twitter and FriendFeed. Good for marketers The platform was [...]]]></description>
		<wfw:commentRss>http://zaczone.eu/twimc/172/likaholix-its-about-what-you-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless marketingcharts?</title>
		<link>http://zaczone.eu/twimc/111/useless-marketingcharts/</link>
		<comments>http://zaczone.eu/twimc/111/useless-marketingcharts/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:02:42 +0000</pubDate>
		<dc:creator>czauner</dc:creator>
				<category><![CDATA[The Net]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google biz kit]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketingcharts]]></category>

		<guid isPermaLink="false">http://zaczone.eu/twimc/?p=111</guid>
		<description><![CDATA[A long time ago, at a time I was searching a lot of statistical information on Internet Marketing issues, I subscribed to marketingcharts.com RSS Feeds. To be honest, 99% of the offered information never gets my attention, but recently they presented the Top 10 Internet Advertising Websites &#8211; July 2009. At the first glance I [...]]]></description>
		<wfw:commentRss>http://zaczone.eu/twimc/111/useless-marketingcharts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>likaholix &#8211;  new social web servie</title>
		<link>http://zaczone.eu/twimc/72/likaholix-new-social-web-servie/</link>
		<comments>http://zaczone.eu/twimc/72/likaholix-new-social-web-servie/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 12:04:44 +0000</pubDate>
		<dc:creator>czauner</dc:creator>
				<category><![CDATA[The Net]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://zaczone.eu/twimc/?p=72</guid>
		<description><![CDATA[likaholix is new service that offers personal recommendations and social bookmarking. One can share, discuss and discover his likes on Likaholix with known and therefore trustful people. Beside the first impression of another &#8220;mee-to&#8221; product, the fact that former Google employees have founded it might be a rational for trying it. As seen with friendfeed, [...]]]></description>
		<wfw:commentRss>http://zaczone.eu/twimc/72/likaholix-new-social-web-servie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mr. Google Avatar</title>
		<link>http://zaczone.eu/twimc/68/my-mr-google-avatar/</link>
		<comments>http://zaczone.eu/twimc/68/my-mr-google-avatar/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:25:05 +0000</pubDate>
		<dc:creator>czauner</dc:creator>
				<category><![CDATA[The Net]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[zeta]]></category>

		<guid isPermaLink="false">http://zaczone.eu/twimc/?p=68</guid>
		<description><![CDATA[seo united had the idea to give Google a face. Based on a survey which asked for characteristics like age, size, hair color, etc. and their promise of a reward I designed Mr. Google on faceyourmanga.com. I kept with the survey results, but put a little evil touch in the face, expressing my own association.]]></description>
		<wfw:commentRss>http://zaczone.eu/twimc/68/my-mr-google-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norc street view &#8211; an alternative to Google</title>
		<link>http://zaczone.eu/twimc/41/norc-street-view-an-alternative-to-google/</link>
		<comments>http://zaczone.eu/twimc/41/norc-street-view-an-alternative-to-google/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:29:21 +0000</pubDate>
		<dc:creator>czauner</dc:creator>
				<category><![CDATA[My Vienna]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[norc]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://zaczone.eu/twimc/?p=41</guid>
		<description><![CDATA[The Romanian company Norc has done a great job in presenting an alternative to Google Street View. As the Google service is once more mainly for people from the states, although they now photograph some European places bit by bit. Norc instead, started to photograph in Eastern Europe (Poland, Czech Republic, Romania and Russia), moving [...]]]></description>
		<wfw:commentRss>http://zaczone.eu/twimc/41/norc-street-view-an-alternative-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

